Old Paint Lick Cemetery
  • Home
  • Visit
    • List of Tombstones
    • Section 1
    • Section 2
    • Section 3
    • Section 4
    • Section 5 >
      • Section 5.1
      • Section 5.2
      • Section 5.3
      • Section 5.4
      • Section 5.5
    • Section 6
  • History
  • Rules and Regulations
  • Contact
This cemetery has been inventoried several times. First by Mrs. Gilbert Prather & Mrs, A. O. Calico, then by Bill and Kathy Vockery in 1997, then by Steve McKnight in 2017, and Thomas Proffitt Jr. in 2025. Except for tombstones added recently, this list should be complete listing all readable tombstones.  There are hundreds of people buried here in unmarked graves or unreadable tombstones.  Many of those have memorials on: ​
Find A Grave

List of Tombstones

Last updated    7 November 2025



​To search the list below for a name, use Ctrl-f

Sec Lot Row Col Num Name
5.4 11A 6 11 228 Abshear, Elizabeth G.
6 21B 2 4 14 Adams, Collin
6 24A 2 7 26 Adams, Ike Reece
4 7 69 Adams, Jane Terrill Andrews
1.1 21 294 Adams, Jinney
5.4 8B 3 8 169 Adams, John
4 6 54 Adams, Juliette
4 6 53 Adams, Laverne Prewitt
4 6 56 Adams, Lillian Kinnard
6 24A 2 7 26 Adams, Loretta
5.4 8B 3 8 169 Adams, Louise
4 23 251 Adams, Lucy Fleenor VanHuss
4 6 55 Adams, Martha S.
1.1 23 342 Adams, Mary J.
4 6 53 Adams, Rev. Sherman O.
4 23 250 Adams, Shelburn S. "Red"
1.1 30 409 Adams, Vina Curtis "Vinie"
4 6 55 Adams, William T.
5.4 1A 1 1 10 Alexander, Haley Dawn
5.4 1A 1 1 10 Alexander, Heather Nicole
1.1 13 168 Allen, B. Ramsey
1.1 13 167 Allen, Frank Lee
1.1 14 178 Allen, Granville
1.1 13 165 Allen, Maggie L.
1.1 14 178 Allen, Theodocia H. Wallen
1.1 18 261 Anderson, Addie Elizabeth
2 5 61 Anderson, Alta "Lillian" O'Bryan
2 5 59 Anderson, Annie Conn
6 13D 1 13 50 Anderson, Claude Chadwell
5.2 3 40 Anderson, Edward (Veteran)
5.4 4A 5 4 80 Anderson, Elsie
5.1 14 5 42 Anderson, Georgia D.
1.1 16 220 Anderson, Harmon 1809
5.2 30 28 Anderson, Hazel S.
1.1 18 262 Anderson, Henry Edward
1.1 18 257 Anderson, Henry Harrison
5.2 3 40 Anderson, Ida
5.4 12B 5 12 257 Anderson, J. Matthew
5.2 30 28 Anderson, James E.
2 4 34 Anderson, James H.
1.1 16 221 Anderson, James W.
2 4 35 Anderson, John E.
2 5 57 Anderson, Johnny James Jr. 1938 (Veteran)
2 5 60 Anderson, Johnny James Sr. 1910
3 1 29 Anderson, Lillian B. "Lillie" Cornett
5.2 3 45 Anderson, Margaret Hatfield
2 4 35 Anderson, Mary Elizabeth Moberly
5.2 3 45 Anderson, Robert Wesley
2 5 62 Anderson, Sallie C.
1.2 2 45 Anderson, Sarah E.
5.4 12B 5 12 257 Anderson, Tracci D.
1.1 18 258 Anderson, Viola Marshbanks (photo missing)
5.4 4A 5 4 80 Anderson, Virgil (Veteran)
5.2 3 39 Anderson, Virgil B.
2 5 58 Anderson, W. P. 1873 (Veteran)
5.1 14 5 42 Anderson, W. Robert
2 5 62 Anderson, William Parker 1840
3 1 23 Archer, Joe Garret
3 1 26 Archer, Louise
3 1 24 Archer, Sampson
3 1 24 Archer, Susan J. Smith
4 8 94 Argo, Margaret
1.1 36 439 Argo, Norman
1.1 26 364 Argo, Robert M.
6 3A 1 3 9 Arnold, Betty P.
2 9 116 Arnold, Florence Pope
4 21 230 Arnold, Harold W.
4 21 229 Arnold, Josephine Lee "Josie"
4 21 231 Arnold, Marie
4 21 227 Arnold, Mary Francis "Fannie" Cochran
6 3A 1 3 9 Arnold, Richard Lee Dicky
4 21 228 Arnold, Robert Lee
5.4 8A 2 8 159 Art, Billy Gene
5.4 8B 2 8 171 Art, G.Preston
5.4 8A 2 8 160 Art, James Franklin
6 30C 2 13 52 Art, Lora Yvonne
5.4 8A 2 8 158 Art, Marilyn Beth
5.4 8B 2 8 170 Art, Patrica H.
5.4 8A 2 8 161 Art, Ruth Gilbert Snyder
6 30C 2 13 52 Art, Wayne Douglas
1.1 14 Austin, Fannie M.
1.1 29 Austin, Frances K. Conn
1.1 8 102 Austin, George D.
1.1 14 176 Austin, Mary D.
1.1 15 217 Austin, Mollie A.
1.1 8 103 Austin, Rebecca Jane Hammack
1.1 14 175 Austin, Samuel
1.1 14 174 Austin, Sylvia Collier
1.1 14 177 Austin, Thursey C.
1.1 15 Austin, William C.
1.1 12 140 Baird, Archie L.
1.1 12 142 Baird, Mary Jane
1.1 12 141 Baird, William A.
6 1A 1 1 4 Baker, Alyssa
1.1 10 113 Baker, Martha D.Bates (#120 Footstone)
3 1 22 Ball, Arthur
2 10 130 Ball, Dora Jean,,Daughter of Howard & Mary Ball
4 25 274 Ball, Elizabeth
2 6 67 Ball, LaVerne B. Chandler
3 20 199 Ball, Rachel Browning
2 6 68 Ball, Woods James (Veteran)
5.4 2A 1 2 36 Ballard, Ada Sparks
5.4 2A 1 2 32 Ballard, Bobby G.
3 5 124 Ballard, Drewcilla Nunn
5.4 2A 1 2 34 Ballard, Edward Sr.
1.1 6 71 Ballard, Eliza Fay Tudor
5.4 2B 1 2 46 Ballard, Glyndon W.
5.4 2B 1 2 45 Ballard, Iris O'Brien
1.1 6 70 Ballard, James Clarence 1886 (Veteran)
1.1 6 72 Ballard, James Roger 1925 (Veteran)
2 4 43 Ballard, Jonnie Lee
5.4 2A 1 2 34 Ballard, Kelly Cecil
5.4 1A 6 1 3 Ballard, Maggie H.
2 4 42 Ballard, Mrs. S. E.
3 5 124 Ballard, Palestine "Pal"
5.4 2A 1 2 33 Ballard, Rita Jean York
5.4 1A 6 1 3 Ballard, William A.
1.1 23 336 Baney, infant next to George Reid 1820
5.4 5B 2 5 106 Barnes, Anabel Berry
5.4 5B 2 5 106 Barnes, Bradley (Veteran)
1.2 10 91 Barnes, Clarence
1.2 10 92 Barnes, Edna Hubbard
1.2 10 94 Barnes, Edward
1.2 10 93 Barnes, James Franklin "Frank"
6 28 2 11 40 Barnett, Edward Isaac (Veteran)
6 28 2 11 40 Barnett, Eva Mae
5.4 12A 5 12 250 Barnett, Monroe, Jr.
1.1 10 114 Bates, Eliza J.
1.1 10 117 Bates, Humphrey (Veteran)
1.1 10 116 Bates, James
1.1 10 118 Bates, Rachel Mitchell
1.1 10 115 Bates, Robbert F. (photo missing)
1.1 28 450 Beasley, Abigail "Abbey" King
5.2 22 137 Beasley, Alan K.
1.1 19 273 Beasley, Daniel Webster
1.1 28 448 Beasley, Earl 1899
5.2 22 137 Beasley, Earl G. 1935
5.2 22 138 Beasley, Ellen Bowlin
1.2 1 9 Beasley, George Ballard Beasley 1908 (Veteran)
1.1 28 449 Beasley, George Sr. 1868
1.2 2 43 Beasley, George Wallace "Buzz" (Veteran)
5.2 22 143 Beasley, Gilbert (Veteran)
5.2 22 137 Beasley, Gordon
1.1 28 451 Beasley, Jennings Patrick
1.1 19 272 Beasley, John
5.2 22 129 Beasley, John W.
1.1 19 272 Beasley, Marion Dargavel
1.2 2 44 Beasley, Myrtle Adams
5.2 22 143 Beasley, Ora Lee Dalton
5.2 22 138 Beasley, Oscar (Veteran)
1.2 2 34 Beasley, Raymond Myall "Ray"
1.2 2 41 Beasley, Ruick Nevil 1863
1.2 2 42 Beasley, Ruick Nevil 1906
1.1 29 452 Beasley, Sallie Bowman
1.2 2 40 Beasley, Sallie Campbell
1.2 2 44 Beasley, Samuel C.
5.2 22 137 Beasley, Shirley
3 North Near 108 Beasley, Wm. (Veteran)
1.1 19 273 Beasley, Woodrow W. (Veteran)
1.2 2 42 Beasley,Hazel Pond Ross
6 32B 2 15 57 Beatty, Lenn
4 6 57 Becker, Dora Ethel Adams
5.4 2B 2 2 42 Begley, Magdalene Lamb
5.4 2B 2 2 42 Begley, Melvin (Veteran)
1.1 21 282 Bell, Carter
1.1 21 283 Bell, Ellis Sylvester (Veteran)
1.1 21 284 Bell, Grace Tatum
3 12 152 Bell, Hattie Jane McQuerry
3 12 152 Bell, Ira Lee
1.1 20 277A Bell, James M.
1.1 21 281 Bell, Madison
1.1 20 277A Bell, Nannie F. Thompson
5.4 4A 6 4 82 Bentley, Mavis Isaacs
5.4 4A 6 4 82 Bentley, Ronald M.
4 5 49 Best, Ebenezer 1840
1.1 4 41 Best, Ebenezer 1852
1.1 4 42 Best, Henry Boyce
4 6 51 Best, Humphrey 1819
4 5 48 Best, Humphrey 1868
1.1 4 45 Best, Martha Fitzpatrick
4 6 50 Best, Nancy Higginbotham
1.1 4 39 Best, Sallie
1.1 4 44 Best, Tyre 1807
1.1 4 43 Best, Tyre Jr. 1860
5.4 11B 4 11 233 Bingham, Ray E. (Veteran)
5.4 11B 4 11 233 Bingham, Sandra A.
1.1 29 403 Bishop, A. J.
1.1 29 404 Bishop, Pearl E.
5.1 20 6 25 Black, Wanda Lee Wardlow
5.1 20 6 24 Black, William K. (Veteran)
5.4 9A 5 9 181 Blackwell, Margarita Ciuro
1.1 28 375 Blain, William S. (surname assumed, could be Blair)
1.1 30 413 Boatright, Jalia Ann Patterson
4 10 136 Boian, Cynthia Clark
3 18 188 Boian, Elihu Parks "Hughie"
2 3 16 Boian, Flavious Josephus "Joe"
5.5 1 Boian, John
4 11 139A Boian, John Waller "Ollie"
2 3 17 Boian, Martha E. "Mattie" Wells
4 10 138 Boian, Martha N.
4 11 139A Boian, Mary Eliza Anderson
5.5 1 Boian, Nancy E.
4 10 137 Boian, R. C.
2 3 18 Boian, Willie Mae
1.1 13 163 Bolton, Elizabeth Felkins
5.4 9A 4 9 180 Bolton, Fred J. (Veteran)
1.1 13 166 Bolton, Granville M.
1.1 12 133 Bolton, John P.
1.1 13 164 Bolton, Malachi
1.2 8 85 Bolton, Marshall
5.4 9A 4 9 180 Bolton, Mary Carolyn Schleich
1.1 13 162 Bolton, Mary E.
1.2 8 85 Bolton, Rose "Rosie" Devere
1.1 12 130 Bolton, Sallie McCurdy
1.2 8 86 Bolton, Sam C.
1.1 13 161 Bolton, Sarah Belle
1.1 12 128 Bolton, Sidney M.
5.4 4A 5 4 81 Borden, John Lewis
1.1 17 222 Bostick, Littleberry
2 6 65 Bower, Lida Marie Chandler
4 9 110 Bowling, Alma Loraine
4 9 114 Bowling, Isaac C. (Veteran)
4 9 113 Bowling, Sallie Mary Hurt
5.4 9B 4 9 192 Bowling, Susie B. (Veteran)
4 5 31 Bowman, Adlia S.
1.2 1 15 Bowman, Josie D. Kennedy
3 2 13A Boyle (north),Wardlow (south) (family stone)
1.1 32 425 Boyle, John B.
5.1 20 7 21 Bradley, Allene W.
5.1 20 7 20 Bradley, Harlan (Veteran)
1.1 16 230 Brank, Andrew N.
1.1 16 229 Brank, Margaret McLean
1.1 16 228 Brank, Robert (Veteran)
1.1 16 226 Brank, Sophronia S.
1.1 16 227 Brank, William Garland
5.3 3B 22 Brazee, John Francis (Veteran)
5.1 7 1 74 Brewer, Clifton (Veteran)
5.1 7 1 73 Brewer, Ira David
5.1 7 1 74 Brewer, Zella Marie Bell
5.2 6 94 Brickey, Denton D.
5.2 6 94 Brickey, Joe Ann
5.2 8 141 Brock, Captola Clark
5.2 8 142 Brock, Jessie (Veteran)
2 10 126 Brown, Anne "Annie" Burnside
4 10 132 Brown, Earle M. (Veteran)
5.2 35 126 Brown, Eloise Metcalfe
4 10 132 Brown, Eva Baker
5.5 17 Brown, James Richard
4 10 133 Brown, Lena Kinnard
5.2 35 125 Brown, Major Harry C. (Veteran)
5.5 17 Brown, Mary Campbell
3 4 76 Browning, Ethle Eugene Lewis
1.2 1 27A Browning, Eva (disturbed stone can't read ?)
1.2 1 30 Browning, Jacob
3 20 197 Browning, Jane Cawood
5.2 40 213 Browning, Jane Kelly
5.2 40 213 Browning, John B.
3 19 194 Browning, John C.
3 19 195 Browning, Joshua
1.2 1 26 Browning, Lester (Veteran)
3 19 196 Browning, Manilla
3 19 195 Browning, Myrtle
1.2 1 29 Browning, Nancy Smith
1.2 1 27 Browning, Roy 1911 (Veteran ?)
1.2 1 28A Browning, Roy Nathaniel Sr. 1956 (Veteran ?)
1.2 1 28 Browning, Walter
3 20 198 Browning, William M.
3 19 193 Browning, Wilson
6 11C 1 11 39 Brumett, Hulen
6 11C 1 11 39 Brumett, Virginia
5.2 17 48 Bryant, Earl Glenmore
5.2 7 114 Bryant, George D.
4 21 232 Bryant, Green Berry
5.4 2B 3 2 41 Bryant, Hallie Mae Clark
5.2 17 42 Bryant, Harold T. (Veteran)
4 20 225 Bryant, Jessie Pauline
5.4 2B 3 2 41 Bryant, Jimmie Green
5.2 17 49 Bryant, Lee Anna Irvin
5.2 7 114 Bryant, Martha L.
4 21 233A Bryant, Mary Jane Hiatt
4 16 187 Bryant, Parrish William
5.2 6 103 Bryant, Russel Paris
5.2 17 41 Bryant, SSGT Rollins Mason (Veteran)
5.1 3 1 75 Burchell, Elizabeth "Bettie" Land
5.1 3 1 76 Burchell, Emma F.
5.1 3 1 75 Burchell, John D. "Dan"
1.1 32 Burnam, Harrison
5.2 36 134 Burnam, Katherine Ledford
1.1 32 Burnam, Sarah Kennedy
2 9 119 Burnside, Annie C. Shearer
2 10 128 Burnside, Betsy Stuart
1.1 22 304 Burnside, Elizabeth Jane Slavin
2 9 118 Burnside, Elveree
2 9 120 Burnside, James Gatewood
2 10 127 Burnside, John
1.1 22 298 Burnside, Nancy Boone "Nannie" 1879
1.1 22 301 Burnside, Nannie B. 1851
1.1 22 311 Burnside, Walter (Veteran)
2 10 129 Burnside, William Allen
2 9 117 Burnside, William Gatewood
1.1 22 299 Burnside, infant 1878
1.1 7 88 Burrows, Charles M.
1.1 29 Burton, James Edgar ( Not Found) (Veteran)
1.1 12 134 Butner, Cassie Wilcox
4 7 75 Butner, Ethel Jane "Annie" Henderson
1.1 12 135 Butner, James
4 7 74 Butner, Samuel B.
2 3 31 Caldwell, Andrew Forga
2 3 32 Caldwell, Andrew Louis
2 1 1 Caldwell, Barbara Bates
2 2 9 Caldwell, Delores Mary
2 1 3 Caldwell, Dorothy McCollum
2 3 28 Caldwell, Edna Mae
2 3 29 Caldwell, George Thomas
2 2 8 Caldwell, James Forga
2 1 2 Caldwell, John Anderson
2 1 4 Caldwell, John Kenneth
2 3 30 Caldwell, Martha Green Todd
5.4 1B 4 1 16 Calico, Ambrose Ogg (Veteran)
5.4 2B 4 2 47 Calico, Barbara Jean Teater
5.4 2A 4 2 37 Calico, Carolyn Kuhlman
4 12 156 Calico, Etta Marie (daughter of Mr & Mrs G W Calico)
4 11 132A Calico, Fannie Bell Bryant
5.4 2A 5 2 38 Calico, George Wesley Jr. (Veteran)
4 12 158 Calico, George Wesley Sr. 1900
4 11 133A Calico, James Ambrose (Veteran)
5.4 2B 4 2 48 Calico, James Donald
4 11 134A Calico, James Walker 1902 (Veteran)
4 12 159 Calico, Jessie Benge (Veteran)
5.4 1B 4 1 15 Calico, Mildred Logsdon
4 10 129 Calico, Minnie
4 12 157 Calico, Nannie Ogg
4 10 128 Calico, Rebecca Bryant
4 10 127 Calico, Willie A.
4 12 155 Calico, infant (son of James D& Barbara T.)
6 12A 1 12 41 Callahan, Rena Vae
6 12A 1 12 41 Callahan, Tony L.
1.2 2 36 Campbell, Charles Spillman "Charlie"
1.1 3 21 Campbell, George D.
5.5 19 Campbell, Hugh Morgan
1.2 1 7 Campbell, James Samuel
1.2 1 7 Campbell, Joe Epperson
5.5 20 Campbell, John M.
1.2 2 38 Campbell, Josephine "Josie"
1.2 1 6 Campbell, Manerva
1.1 3 23 Campbell, Margaret M.
5.5 20 Campbell, Martha A. Adams
1.2 2 35 Campbell, Nancy Ann
1.2 1 5 Campbell, Nancy Y.
1.2 1 4 Campbell, Samiel 1821
1.2 1 8 Campbell, Samuel 1793
1.1 3 22 Campbell, Samuel 1834
1.2 2 37 Campbell, Samuel L. 1835
1.1 3 24 Campbell, William M.
1.1 13 156 Can't read (possibly Rawlings,Charles C.)
1.1 20 280 Carnley, William
3 3 50 Carpenter, Allison "Hawk Eye" (Veteran)
3 4 73 Carpenter, Betty J.
3 3 50 Carpenter, Clara Dean
5.4 7B 3 7 148 Carpenter, Dallas Wayne
1.1 7 85 Carpenter, Eliza 1819
5.4 7B 3 7 150 Carpenter, James Arlon Bub
5.4 7B 3 7 150 Carpenter, James L. Buddy
1.1 6 63 Carpenter, James W.
3 4 73 Carpenter, Jerry A.
5.4 7B 3 7 149 Carpenter, Jimmie D. (Veteran)
3 4 74 Carpenter, Joanie
3 4 75 Carpenter, Johnie
1.1 6 64 Carpenter, Josephene
1.1 7 86 Carpenter, Loyal U.
5.4 7B 3 7 149 Carpenter, Lucy K.
1.1 7 84 Carpenter, Samuel D. 1814
3 North Near 109 Carr, James
3 North Near 109 Carr, Martha Faulkner
5.4 4B 6 4 84 Carrier, Phillip D.
5.4 4B 6 4 84 Carrier, T. Jeanie
4 6 62 Carter, John D.
4 6 63 Carter, Minnie
5.2 37 152 Cates, Edgar L.
5.1 12 1 72 Cates, Joseph Scott
5.2 37 151 Cates, Margaret P. "Maggie" Henderson
5.4 6A 1 6 112 Cates, Nellie Frances Phelps
5.2 37 151 Cates, Raymond 1883
5.2 37 150 Cates, Raymond L. 1904
5.4 6A 1 6 112 Cates, Roy Carman (Veteran)
2 4 38 Center, Ernest Morton (Veteran)
2 3 21 Center, Harold Scott
2 4 38 Center, Kate Wells
2 3 20 Center, Nancy Scott
6 7B 1 7 24 Chadwell, Betty Jane
6 8B 1 8 28 Chadwell, Jerry Wayne (Veteran)
6 7B 1 7 25 Chadwell, Larry Norman (Veteran)
6 7B 1 7 25 Chadwell, Linda Abney
6 8B 1 8 28 Chadwell, Marsha Jane
5.4 9A 6 9 186 Chamberlain, James E.
6 5C 1 5 16 Chamberlain, Jobi
1.1 3 15 Champ, Alfred Delmar
1.1 2 4 Champ, Franklin Washington
1.1 5 Champ, Hannah Daugherty
1.1 3 18 Champ, James Thomas
1.1 2 3 Champ, John B.
1.1 2 5 Champ, Mary Ann Wylie
1.1 3 19 Champ, Nancy Frances Coyle
1.1 3 20 Champ, Thomas J.
1.1 5 57 Champ, William
2 6 69 Chandler, Arthusa Gooch
2 6 69 Chandler, Richard Peters
2 6 66 Chandler, William L. (Veteran)
5.5 79 Childs, George Frazier
5.4 7A 5 7 139 Chitwood, Sherlie Edna Sparks
1.1 34 431 Claire, John C.
5.2 8 140 Clark, James T.
5.3 3A 23 Clark, Miricle Michell
3 12 153 Claunch, Shirley Maxine Bell
1.1 16 233 Clinton, Archibald M.
1.1 12 139 Clinton, George D. 1790
1.1 12 136 Clinton, George D. 1859
4 22 239 Clubb, Charles Leegar 1903
4 22 240 Clubb, Charles M. 1928
1.1 28 373 Cochran, Annie Lee
1.1 28 374 Cochran, Infant 1850
1.1 27 368 Cochran, Isabella Mason
3 1 5 Cochran, Little Willie
1.1 27 368 Cochran, Mary Susan McClure Gibson
1.1 27 Cochran, Nancy J.
3 1 4 Cochran, Sallie Ann Newland
1.1 27 368 Cochran, Samuel
1.1 27 Cochran, William A.
3 1 4 Cochran, William Walker
1.1 28 Cochran, infant 1889
5.4 6 6 NF Coffey, Harold Lawrence ( Not Found)
5.4 6 6 NF Coffey, Mary Ann Vaughn (Nout Found)
4 17 198 Coldiron, John L.
4 17 198 Coldiron, Margaret "Maggie" Davis
4 17 197 Coldiron, Robert Edwin
5.3 9 56 Cole, Deborah Hawley
6 5A 1 5 15 Cole, Gary R.
6 5A 1 5 15 Cole, Rachel McQuerry
1.1 13 153 Collier, Aaron
1.1 15 206 Collier, Lafayette
1.1 15 213 Collier, Luvenia
1.1 17 245 Collier, Margaret C.
1.1 13 Collier, Mariam Crutchfield
1.1 15 212 Collier, Mary Hutchinson
1.1 17 246 Collier, Sarah E.
1.1 15 211 Collier, Soloman
1.1 15 210 Collier, Thomas
1.1 15 207 Collier, Verlinder
1.1 15 208 Collier, Whitley (leaning badly)
4 16 186 Comely, Emily Frances "Emmie" Hyatt
4 16 185 Comely, Isaiah
1.1 29 408 Comely, William "Willie" 1859
4 16 184 Comely, William L. "Willie" 1877
3 North Near 104 Conn, Ann
5.2 1 9 Conn, Bertha Lee
3 3 49 Conn, Cynthia A. Best
3 North Near 106 Conn, Eliza
1.1 30 400 Conn, Eliza Jane Rigsby
3 1 3 Conn, Eliza K.
1.1 26 349 Conn, Elizabeth 1828
1.1 29 397 Conn, Elizabeth Faulkner
4 3 26 Conn, George Washington
5.2 1 7 Conn, Harold Edward "Birdseed" (temp)
3 1 2 Conn, Henry F. (possible location)
1.1 29 Conn, John Fields
5.2 1 10 Conn, Kenny Wayne (Stillborn)
4 3 26 Conn, Mary Alice Davis
5.2 1 7 Conn, Roseta
1.1 30 402 Conn, Roy (missing photo)
3 North Near 111 Conn, Sally Ann
1.1 30 401 Conn, Sidney Boon
5.2 1 9 Conn, Walter Lee
3 North Near 105 Conn, Will
5.3 12 15 Conner, Harvey
5.3 12 16 Conner, Lora Gay
5.3 12 15 Conner, Sue Carol
4 9 109 Conway, Alice Ward
1.1 5 54 Cooley, Elbert David
1.1 5 55 Cooley, Frances Ross Ball
1.1 28 376 Coon, Margaret A.E
5.4 2B 1 2 44 Corner, Amber Gail
3 2 37 Cornett, Curtis V.
5.2 24 162 Cornett, David
5.2 24 160 Cornett, Dean Quinn
3 1 30 Cornett, Earl E.
3 2 35 Cornett, Edwin infant ?
1.1 34 434 Cornett, Fannie Pierce
1.1 34 433 Cornett, Isaac
5.2 24 157 Cornett, Isaac Taulbee
5.2 24 158 Cornett, Jessie Ralston
3 2 39 Cornett, John Stanford
5.2 24 161 Cornett, Lawrence Ralston "Larry" (Veteran)
3 1 31 Cornett, Lenorah Lois
3 2 34 Cornett, Louise infant ?
3 1 30 Cornett, Louise G.
3 2 38 Cornett, Mary Lyttle Jones
3 2 36 Cornett, Minnie Mae
1.1 34 435 Cornett, Robert Thomas "Bud"
3 2 32 Cornett, Seymour
3 2 33 Cornett, Theodore
5.2 24 159 Cornett, Thomas Pierce
5.2 9 154 Cornett, William C.
1.1 31 461 Cottrell, George Washington
5.4 2A 7 2 26 Couch, Della Shell
6 18B 2 1 6 Couch, Jerry Lee
6 18B 2 1 6 Couch, Peggy Ann
1.1 20 277 Courtney, John 1759 (Veteran)
1.1 20 278 Courtney, John 1782
1.1 19 271 Courtney, Lucy
5.4 12A 2 12 244 Cox, Angeline Rhodus
5.4 12A 2 12 244 Cox, Dr. James A.
5.2 6 98 Cox, Emma Hunt
5.2 6 98 Cox, Glenn W.
5.4 12A 5 12 252 Cox, Kenny
4 17 201 Crawford, Adne Mitchell
5.3 15 68 Creech, Alpha Miles
5.3 15 74 Creech, Alva Jo Ashe
1.2 2 65 Creech, Charles (Veteran)
1.2 2 63 Creech, Elizabeth
5.4 12B 2 12 265 Creech, Ella Jean Turner
1.2 4 49 Creech, Enoch G.
5.2 28 227 Creech, Henry D.
5.3 15 73 Creech, Jack Elmo (Veteran)
5.2 28 227 Creech, Jennie Wells
1.2 1 23 Creech, John B.
1.2 1 25 Creech, Jonathan (Veteran)
1.2 1 22 Creech, Lawrence (Veteran)
1.2 1 23 Creech, Mary Jane Blair
1.2 4 50 Creech, Minerva "Minnie" Conn
1.2 1 24 Creech, Patrick (Veteran)
1.2 2 64 Creech, Phelix (Veteran)
5.4 3B 5 3 61 Creech, Robert (Veteran)
1.2 4 51 Creech, Robert Wilson
1.2 4 52 Creech, Stanley D.
5.3 15 67 Creech, Walter (Veteran)
6 1B 1 1 5 Crowe, Lisa C.
4 12 148 Crutcher, Flin
4 12 148 Crutcher, Mary
5.4 11A 2 11 220 Cummins, Garlan M.
5.4 11A 2 11 220 Cummins, Hannah D.
5.4 11A 2 11 220 Cummins, Rachel D.
1.1 6 66 Cummins, Samuel Henry
1.1 30 410 Curtis, John Andrew "Jack"
1.1 30 411 Curtis, Sarah Belle Richardson Ross
5.2 33 92 Dailey, Deborah Lynn "Debbie" Moseley
6 10B 1 10 34 Dalton, Billy
6 12D 1 12 42 Dalton, Carolyn
6 12D 1 12 42 Dalton, Eddie (Veteran)
6 10B 1 10 34 Dalton, Lynn
2 4 39 Darrell ?? (unreadable)
2 4 40 Darrell, Martha A. Wylie
5.4 6A 5 6 121 Davidson, Drusilla
6 22A 2 5 18 Davidson, Heather
6 22A 2 5 18 Davidson, Justin
6 30A 2 13 51 Davidson, Nancy Ellen
5.5 NF Davidson, Penny Ann Rutledge (Not Found)
5.4 9B 3 9 193 Davidson, Roberta L. Martin
4 17 207 Davis, Andy L.
5.2 2 20 Davis, Bethia Liddell
4 11 146 Davis, Cheryl L. (north side)
4 11 146 Davis, Deborah L. Pingleton (south side)
6 8A 1 8 27 Davis, Donald C.
5.2 8 119 Davis, Dora
6 26A 2 9 31 Davis, Dora Sue
4 11 147 Davis, Edgar "Edd" Bynum (Veteran)
4 11 146 Davis, Edgar T. (south side)
5.4 6B 4 6 125 Davis, Edward "Edd"
5.5 22 Davis, Finley Alexander
4 5 44 Davis, Frank (Veteran)
4 10 139 Davis, George
5.1 16 9 3 Davis, George W.
4 11 147 Davis, Georgia Taylor
6 8A 1 8 27 Davis, Harriet Sue
4 6 61 Davis, Hattie
5.5 23 Davis, Ibbie Crews
5.5 26 Davis, James Harrison
6 26A 2 9 31 Davis, James Rowland (Veteran)
4 5 46 Davis, Jefferson "Jeff"
5.4 7A 4 7 137 Davis, Jesse J.
5.1 16 9 6 Davis, John Bynum
5.2 2 29 Davis, John Grant "Jack"
4 5 45 Davis, John H.
5.4 6A 4 6 118 Davis, Kyle Nelson (Veteran)
5.2 2 19 Davis, Levi Hise
4 17 208 Davis, Loretta A.
5.5 25 Davis, Marion Kinnard
5.4 7A 4 7 137 Davis, Pearl R.
4 5 45 Davis, Rachel Elizabeth Long
5.1 16 9 5 Davis, Rhoda Pearl Boian
5.2 2 30 Davis, Richard Jones
5.1 16 9 4 Davis, Robert Boian (Veteran)
5.2 15 17 Davis, Roy E. (Veteran)
4 5 46 Davis, Ruth D. Renfro
5.2 8 118 Davis, Sam
5.5 24 Davis, Samuel M.
5.5 27 Davis, Sarah Catherine "Sallie" Long
5.4 6B 4 6 125 Davis, Stella Cates
5.5 27 Davis, Sterling P.
5.5 28 Davis, Sylvia Opalie Parrott
5.2 2 30 Davis, Theessa Woods
4 17 209 Davis, Vernon Taylor (Veteran)
1.2 11 100 Day, A. S.
5.4 9B 6 9 187 Day, Bessie
6 13A 1 13 48 Day, David
5.4 9B 6 9 187 Day, Ernest (Veteran)
6 13A 1 13 47 Day, Eva
5.4 4B 1 4 90 Day, Jeffery Todd
5.4 10B 2 10 211 Day, Juda
5.4 10B 2 10 211 Day, McKinley
6 13A 1 13 47 Day, Oscar
1.2 11 101 Day, Susannah "Sukey" Skidmore
1.2 11 101 Day, William B. Ledford (Veteran)
2 7 84 DeMaree, Billie Jo Ralston
4 16 196 DeWit, Kenneth Edgar Sr. (Veteran)
4 16 195 DeWit, Kenny Ray
4 16 196 DeWit, Margaret Lucille
1.2 8 78 Dempster, Margaret H. "Betty" Ward
1.2 8 79 Dempster, William G. (Veteran)
5.4 12B 3 12 262 Dennis, Norma Elliott
1.1 21 285 Denny, Alex Finley
1.1 25 354 Denny, Amelia Ann
1.1 25 357 Denny, Amelia J. Kavanaugh
6 4B 1 4 12 Denny, Ballard Jr.
1.1 21 290 Denny, George (Veteran)
1.1 25 358 Denny, James Graham
